Notice: Trying to access array offset on value of type null in /home2/worktru1/public_html/wp-content/plugins/fusion-builder/shortcodes/fusion-text.php on line 67
Do You Have A Construction Project We Can Help With?
Fuel Browser Truck
WORK TRUCK is the one of finest and engineered provider of dangerous goods road handling equipment, with safety services and hauler friendly solutions. WORK TRUCK offering encompasses class-leading dangerous good handling equipment including WORK TRUCK Fuel bowser Trailer, and rigid body over truck chassis. As the industry pioneer, our commitment is to increase efficiency in our customers’ businesses and to shape the future of safety and dangerous goods handling.
Our product meets all the standard of OGRA and ADR with authentic approval of OMC.
WorkTruck Fuel Bowser capacities are 18,000 Liters, 32,000 Liters and 48,000 Liters.
Rigid Truck Mounted
Chassis GVW | 28 Ton. |
Configuration | 4×2 |
Capacity | 18000 liters. |
Design | Double “D” Shape. Made of 5 mm thickness Mild Steel (HR235/HR275). |
Compartment | 3,4,5 compartments as per OMC requirement. |
Shell | Made of 4mm thickness Mild Steel (HR235/HR275). |
Dish Head | Mild Steel 4mm thick. |
Surge Baffles | Mild Steel 4mm thick. |
Manhole | Normac/Civacon/EMCO Bolt type with Security Cover. |
Drain Tube | 25mm Tube Internally (over flow). |
Sump | Tapered drainage sump is provided to each compartment to drain the complete product. |
Bottom Valve | 100 mm Ball valve on the bottom of each compartment. |
Outlet valve | 3 Gate Valve / Ball Valves with proper piping and locking arrangement. |
A.P.I Box | API Box for safe locking of decanting valves with proper locking arrangement. |
Safety Relief Valve | Provided on each compartment on manhole cover. (Pressure Vacuum Vent). |
Catwalk | Platform with detachable ladder for ease. |
Hose Casing | 2 Nos. hose casing of 6” dia. On each side with lid cover. |
Anti-Corrosion | 1 Coats : Anti-Corrosive Primer. |
Color Scheme | 2 Coats : PU Enamel Paint – As per Client. |
Signage & Logo | As per provided by Customer |
Electrical And Accessories | 24 Volts Circuit. 7-Pin Electrical Vessel. Combination lamps at rear. Number Plate Light. Side Marker Lamps. Reverse Horn. Mudguards with Rubber Flaps Reflectors on Rear Spare Wheel Carrier Tool Box with Tools 2-Unit of 9Kg ABC dry powder fire extinguisher |
Trailer
Prime Mover | OMC/Customer Approved. |
King Ping | Heavy duty landing legs manual control on right side. |
Landing Legs | Heavy duty landing legs manual control on right side. |
Axles | 2 Nos. of imported renowned brand axles with 13-ton capacity each. |
Suspension | 2” Kingpin imported (for prime mover only). |
Rims | 8+1 rims. |
Braking System | Dual-ways air brake, drum brake system with ABS or EBS complied with prime mover. |
Capacity | 32000 liters. |
Design | Double “D” Shape. Made of 5 mm thickness Mild Steel (HR235/HR275). |
Compartment | 3,4,5 compartments as per OMC requirement. |
Shell | Made of 4mm thickness Mild Steel (HR235/HR275). |
Dish Head | Mild Steel 4mm thick. |
Surge Baffles | Mild Steel 4mm thick. |
Manhole | Normac/Civacon/EMCO Bolt type with Security Cover. |
Drain Tube | 25mm Tube Internally (over flow). |
Sump | Tapered drainage sump is provided to each compartment to drain the complete product. |
Bottom Valve | 100 mm Ball valve on the bottom of each compartment. |
Outlet valve | 3 Gate Valve / Ball Valves with proper piping and locking arrangement. |
A.P.I Box | API Box for safe locking of decanting valves with proper locking arrangement. |
Safety Relief Valve | Provided on each compartment on manhole cover. (Pressure Vacuum Vent). |
Catwalk | Platform with detachable ladder for ease. |
Hose Casing | 2 Nos. hose casing of 6” dia. On each side with lid cover. |
Anti-Corrosion | 1 Coats : Anti-Corrosive Primer. |
Color Scheme | 2 Coats : PU Enamel Paint – As per Client. |
Signage & Logo | As per provided by Customer |
Electrical And Accessories | 24 Volts Circuit. 7-Pin Electrical Vessel. Combination lamps at rear. Number Plate Light. Side Marker Lamps. Reverse Horn. Mudguards with Rubber Flaps Reflectors on Rear Spare Wheel Carrier Tool Box with Tools 2-Unit of 9Kg ABC dry powder fire extinguisher |
Trailer
Prime Mover | OMC/Customer Approved. |
King Ping | 2” Kingpin imported (for prime mover only). |
Landing Legs | Heavy duty landing legs manual control on right side. Lifting capacity of 24 ton on load and static capacity of 50 ton. |
Axles | 3 Nos. of imported renowned brand axles with 13 ton capacity each. |
Suspension | Multi leaf spring suspension semi elliptical leaf springs of good quality suitable for highway and cross country. EURO Type imported renowned brand Air Suspension. |
Rims | 12+1 rims. |
Braking System | Dual-ways air brake, drum brake system with ABS or EBS complied with prime mover. |
Capacity | 48000 liters. |
Design | Double “D” Shape. Made of 5 mm thickness Mild Steel (HR235/HR275). |
Compartment | 3,4,5 compartments as per OMC requirement. |
Shell | Made of 5mm thickness Mild Steel (HR235/HR275). |
Dish Head | Mild Steel 5mm thick. |
Surge Baffles | Mild Steel 4mm thick. |
Manhole | Normac/Civacon/EMCO Bolt type with Security Cover. |
Drain Tube | 25mm Tube Internally (over flow). |
Sump | Tapered drainage sump is provided to each compartment to drain the complete product. |
Bottom Valve | 100 mm Ball valve on the bottom of each compartment. |
Outlet valve | 3 Gate Valve / Ball Valves with proper piping and locking arrangement. |
A.P.I Box | API Box for safe locking of decanting valves with proper locking arrangement. |
Safety Relief Valve | Provided on each compartment on manhole cover. (Pressure Vacuum Vent). |
Catwalk | Platform with detachable ladder for ease. |
Hose Casing | 2 Nos. hose casing of 6” dia. On each side with lid cover. |
Anti-Corrosion | 1 Coats : Anti-Corrosive Primer. |
Color Scheme | 2 Coats : PU Enamel Paint – As per Client. |
Signage & Logo | As per provided by Customer |
Electrical And Accessories | 24 Volts Circuit. 7-Pin Electrical Vessel. Combination lamps at rear. Number Plate Light. Side Marker Lamps. Reverse Horn. Mudguards with Rubber Flaps Reflectors on Rear Spare Wheel Carrier Tool Box with Tools 2-Unit of 9Kg ABC dry powder fire extinguisher |